Filters Reset
Save Search
Save your search to get Alerts
9.9K Properties
9,947 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 2.5 Baths 2,083 SqFt$899,000Active - 3D
4 Beds 2.5 Baths 2,300 SqFt$699,900Active - 1/37 37
4 Beds 2.5 Baths 2,548 SqFt$609,900Active - 1/49 49
5 Beds 3.5 Baths 2,800 SqFt$599,000Active - 1/47 47
4 Beds 3 Baths 2,546 SqFt$515,000Active - 1/36 36
4 Beds 2.5 Baths 2,141 SqFt$425,000Active2101 Village Green PW, Newport News, VA 23602
Listed by Iron Valley Real Estate HR
Detached Residential
- 1/49 49
4 Beds 2 Baths 1,625 SqFt$349,999Active - 1/36 36
4 Beds 2.5 Baths 2,036 SqFt$340,000Active - 1/23 23
2 Beds 1 Bath 832 SqFt$260,000Active - 1/50 50
5 Beds 3 Baths 3,065 SqFt$655,000Active - 3D
3 Beds 3.5 Baths 2,652 SqFt$650,000Active9924 Sycamore Landing RD, Williamsburg, VA 23188
Listed by Keller Williams Town Center
Detached Residential
- 1/32 32
5 Beds 3 Baths 2,960 SqFt$499,900Active - 1/10 10
4 Beds 3.5 Baths 2,280 SqFt$429,990Active - 1/12 12
3 Beds 2.5 Baths 1,628 SqFt$426,890Active - 3D
3 Beds 2.5 Baths 1,628 SqFt$379,990Active - 1/50 50
3 Beds 2 Baths 1,376 SqFt$279,990Active - 1/34 34
2 Beds 2.5 Baths 1,132 SqFt$254,999Active - 1/39 39
3 Beds 1 Bath 1,043 SqFt$225,000Active - 1/39 39
4 Beds 2 Baths 2,360 SqFt$534,900Active - 3D
2 Beds 1 Bath 896 SqFt$239,000Active - 1/39 39
5 Beds 3.5 Baths 3,250 SqFt$625,000Active - 1/49 49
4 Beds 2.5 Baths 2,485 SqFt$489,900Active - 3D
3 Beds 2.5 Baths 1,713 SqFt$455,000Active - 1/38 38
3 Beds 2.5 Baths 1,720 SqFt$440,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 415
Quickly Search Your Dream Location

