Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/39 39
5 Beds 3.5 Baths 3,250 SqFt$625,000Open Sat 11AM-1PM - 1/39 39
4 Beds 2 Baths 2,360 SqFt$534,900Open Sun 12PM-3:30PM - 1/50 50
4 Beds 3.5 Baths 2,300 SqFt$450,000Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,376 SqFt$279,990Open Sun 2PM-4PM - 1/15 15
4 Beds 3.5 Baths 2,066 SqFt$525,728Open Fri 12PM-5PM - 1/19 19
4 Beds 3.5 Baths 2,066 SqFt$501,763Open Fri 12PM-5PM - 1/14 14
4 Beds 3.5 Baths 2,011 SqFt$483,923Open Fri 12PM-5PM - 1/50 50
5 Beds 3.5 Baths 3,516 SqFt$1,299,900Open Sat 12PM-4PM - 1/33 33
5 Beds 3 Baths 3,766 SqFt$925,000Open Sun 1:30PM-4PM - 1/50 50
4 Beds 3.5 Baths 3,400 SqFt$849,000Open Sat 1PM-3PM - 1/49 49
5 Beds 3.5 Baths 3,041 SqFt$689,900Open Sat 3PM-5PM - 1/35 35
4 Beds 2.5 Baths 2,266 SqFt$589,000Open Sun 1PM-3PM - 1/47 47
3 Beds 2 Baths 1,268 SqFt$529,900Open Sat 11AM-2PM - 1/14 14
4 Beds 3.5 Baths 2,011 SqFt$505,223Open Fri 12PM-5PM - 1/49 49
4 Beds 2.5 Baths 2,485 SqFt$489,900Open Sun 3PM-5PM - 3D
3 Beds 2.5 Baths 1,713 SqFt$455,000Open Sun 11AM-1PM - 1/38 38
3 Beds 2.5 Baths 1,720 SqFt$440,000Open Sat 10AM-12PM - 1/39 39
3 Beds 2 Baths 1,600 SqFt$430,000Open Sat 12PM-2PM2320 Sea Shell RD #203, Virginia Beach, VA 23451
Listed by Howard Hanna Real Estate Svcs.
Attached Residential
- 1/32 32
3 Beds 2 Baths 1,860 SqFt$400,000Open Sun 2PM-4PM - 1/19 19
3 Beds 2 Baths 2,185 SqFt$399,990Open Sat 11:30AM-4:30PM - 1/46 46
2 Beds 2.5 Baths 1,200 SqFt$385,000Open Sat 11AM-2PM - 3D
4 Beds 2 Baths 1,800 SqFt$375,000Open Fri 4PM-6PM - 1/28 28
4 Beds 2.5 Baths 1,855 SqFt$335,000Open Sat 12PM-3PM2802 Bending Oak DR, Hampton, VA 23666
Listed by NextHome Coastal Luxury Realty
Detached Residential
- 1/28 28
3 Beds 2 Baths 1,434 SqFt$284,990Open Sat 12PM-4PM

