Filters Reset
Save Search
Save your search to get Alerts
908 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
4 Beds 2.5 Baths 2,083 SqFt$899,000Open Sat 1PM-3PM - 3D
4 Beds 2.5 Baths 2,300 SqFt$699,900Open 5/16 1PM-3PM - 1/37 37
4 Beds 2.5 Baths 2,548 SqFt$609,900Open Sun 1PM-3PM - 1/49 49
5 Beds 3.5 Baths 2,800 SqFt$599,000Open Sat 12PM-3PM - 1/47 47
4 Beds 3 Baths 2,546 SqFt$515,000Open Sat 11AM-2PM - 1/36 36
4 Beds 2.5 Baths 2,141 SqFt$425,000Open Sat 11AM-1PM2101 Village Green PW, Newport News, VA 23602
Listed by Iron Valley Real Estate HR
Detached Residential
- 1/49 49
4 Beds 2 Baths 1,625 SqFt$349,999Open Sat 12PM-2PM - 1/36 36
4 Beds 2.5 Baths 2,036 SqFt$340,000Open Sun 1PM-3PM - 1/23 23
2 Beds 1 Bath 832 SqFt$260,000Open Sat 1PM-3PM - 1/50 50
5 Beds 3 Baths 3,065 SqFt$655,000Open Sun 11AM-2PM - 3D
3 Beds 3.5 Baths 2,652 SqFt$650,000Open Sun 11AM-2PM9924 Sycamore Landing RD, Williamsburg, VA 23188
Listed by Keller Williams Town Center
Detached Residential
- 1/32 32
5 Beds 3 Baths 2,960 SqFt$499,900Open Sat 10AM-3PM - 1/46 46
4 Beds 2 Baths 1,953 SqFt$480,000Open Sat 12PM-2PM - 1/10 10
4 Beds 3.5 Baths 2,280 SqFt$429,990Open Fri 12PM-4PM - 1/12 12
3 Beds 2.5 Baths 1,628 SqFt$426,890Open Fri 12PM-4PM - 3D
3 Beds 2.5 Baths 1,628 SqFt$379,990Open Fri 12PM-4PM - 1/50 50
3 Beds 2 Baths 1,376 SqFt$279,990Open Sun 2PM-4PM - 1/34 34
2 Beds 2.5 Baths 1,132 SqFt$254,999Open Sat 11AM-1PM - 1/39 39
3 Beds 1 Bath 1,043 SqFt$225,000Open Sat 11AM-1PM - 1/39 39
4 Beds 2 Baths 2,360 SqFt$534,900Open Sun 12PM-3:30PM - 3D
2 Beds 1 Bath 896 SqFt$239,000Open Sat 12PM-2PM - 1/39 39
5 Beds 3.5 Baths 3,250 SqFt$625,000Open Sat 11AM-1PM - 1/49 49
4 Beds 2.5 Baths 2,485 SqFt$489,900Open Sun 3PM-5PM - 3D
3 Beds 2.5 Baths 1,713 SqFt$455,000Open Sat 12PM-2PM

