Filters Reset
Save Search
Save your search to get Alerts
908 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/38 38
3 Beds 2.5 Baths 1,720 SqFt$440,000Open Sat 10AM-12PM - 1/46 46
2 Beds 2.5 Baths 1,200 SqFt$385,000Open Sat 11AM-2PM - 3D
4 Beds 2 Baths 1,800 SqFt$375,000Open Fri 4PM-6PM - 1/48 48
2 Beds 2 Baths 2,088 SqFt$350,000Open 5/16 10AM-11AM - 3D
3 Beds 2 Baths 1,550 SqFt$340,000Open Thu 3PM-5PM - 1/28 28
4 Beds 2.5 Baths 1,855 SqFt$335,000Open Sat 12PM-3PM2802 Bending Oak DR, Hampton, VA 23666
Listed by NextHome Coastal Luxury Realty
Detached Residential
- 1/32 32
2 Beds 2 Baths 948 SqFt$297,000Open Sat 2PM-4PM - 1/28 28
3 Beds 2 Baths 1,434 SqFt$284,990Open Sat 12PM-4PM - 1/7 7
3 Beds 1 Bath 1,144 SqFt$2,150Open Thu 4:30PM-6PM - 1/48 48
5 Beds 3.5 Baths 4,521 SqFt$899,900Open Sat 11AM-2PM501 Shadow Brooke DR, Chesapeake, VA 23320
Listed by Iron Valley Real Estate HR
Detached Residential
- 1/39 39
4 Beds 2.5 Baths 2,303 SqFt$569,000Open Fri 4:30PM-7PM - 1/50 50
2 Beds 2 Baths 1,558 SqFt$549,000Open Sat 12PM-2PM - 1/27 27
3 Beds 2.5 Baths 1,877 SqFt$435,000Open Sat 11AM-1PM - 1/41 41
5 Beds 3.5 Baths 2,407 SqFt$429,000Open Sat 1PM-4PM - 3D
3 Beds 2.5 Baths 1,616 SqFt$404,900Open Sat 11AM-2PM - 1/31 31
3 Beds 3 Baths 2,151 SqFt$400,000Open Sun 1PM-3PM - 1/44 44
3 Beds 2 Baths 1,771 SqFt$398,000Open Fri 4PM-6PM - 1/28 28
3 Beds 2 Baths 1,500 SqFt$365,000Open Fri 4PM-7PM - 1/28 28
3 Beds 2 Baths 1,070 SqFt$300,000Open Sun 2PM-4PM - 1/50 50
3 Beds 3.5 Baths 3,071 SqFt$850,000Open Sun 1PM-3PM - 1/3 3
5 Beds 3.5 Baths 2,591 SqFt$698,990Open Sat 1PM-5PM - 1/44 44
6 Beds 3.5 Baths 2,943 SqFt$599,900Open Thu 12:30PM-2:30PM - 3D
3 Beds 2.5 Baths 1,876 SqFt$385,000Open Thu 4PM-6PM - 1/15 15
3 Beds 2 Baths 1,442 SqFt$199,990Open Wed 11AM-6PM

