Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
4 Beds 2.5 Baths 2,479 SqFt$525,000New - 1/36 36
5 Beds 3 Baths 2,496 SqFt$525,000New - 1/36 36
3 Beds 2 Baths 1,898 SqFt$519,900New - 1/50 50
4 Beds 3.5 Baths 2,176 SqFt$510,000New - 1/50 50
4 Beds 2.5 Baths 2,135 SqFt$505,000New103 Shallow Lagoon DR, Yorktown, VA 23693
Listed by Keller Williams Town Center
Detached Residential
- 1/33 33
3 Beds 2.5 Baths 2,088 SqFt$479,000New - 1/3 3
4 Beds 2.5 Baths 2,129 SqFt$475,000New - 1/32 32
4 Beds 2.5 Baths 2,294 SqFt$445,000New - 1/41 41
3 Beds 2.5 Baths 2,138 SqFt$440,000New - 1/44 44
3 Beds 2.5 Baths 2,210 SqFt$439,000New - 1/37 37
4 Beds 2.5 Baths 2,015 SqFt$425,000New - 1/50 50
3 Beds 2.5 Baths 1,756 SqFt$420,000New - 1/36 36
3 Beds 2 Baths 1,819 SqFt$399,900New - 1/49 49
4 Beds 2 Baths 1,505 SqFt$394,000New5544 Aragon DR, Virginia Beach, VA 23455
Listed by Coldwell Banker Traditions LLC
Detached Residential
- 1/3 3
3 Beds 2.5 Baths 1,628 SqFt$390,000New - 1/38 38
3 Beds 3 Baths 1,708 SqFt$385,000New - 1/36 36
4 Beds 3.5 Baths 2,334 SqFt$382,000New
3 Beds 2.5 Baths 2,024 SqFt$369,900New- 1/26 26
3 Beds 2 Baths 1,320 SqFt$355,000New - 1/32 32
4 Beds 2 Baths 1,350 SqFt$349,900New - 1/33 33
3 Beds 2 Baths 1,128 SqFt$345,000New1266 Christian CT, Virginia Beach, VA 23464
Listed by Iron Valley Real Estate Prestige
Detached Residential
- 1/34 34
2 Beds 2 Baths 1,390 SqFt$343,000New - 1/17 17
4 Beds 2.5 Baths 2,080 SqFt$340,000New2048 Trumbull CT, Virginia Beach, VA 23464
Listed by All Hands Realty Corporation
Detached Residential
- 1/27 27
4 Beds 1.5 Baths 1,593 SqFt$340,000New

